
MAGNUM 4D         (22/04/2026) |
DAMACAI 1+3D (22/04/2026) |
||||||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||
| 9933 | 3026 | 2934 | 1322 | 0395 | 5692 | ||||||||||||||||||||||||||||||||
| SPECIAL PRIZE | SPECIAL PRIZE | ||||||||||||||||||||||||||||||||||||
| 5678 | 6201 | 7289 | 0999 | 8400 | 5840 | 0419 | 2796 | 8414 | 3072 | ||||||||||||||||||||||||||||
| 0911 | 6199 | 2279 | 9088 | 8420 | 8307 | 4389 | 0609 | 7040 | 8558 | ||||||||||||||||||||||||||||
| CONSOLATION PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||||||||||||||||||
| 3249 | 5749 | 5088 | 9540 | 0790 | 9537 | 0298 | 7036 | 4234 | 6903 | ||||||||||||||||||||||||||||
| 2149 | 3850 | 9987 | 7261 | 8897 | 8215 | 5599 | 8530 | 0605 | 6621 | ||||||||||||||||||||||||||||
SPORTS TOTO 4D               (22/04/2026) |
SINGAPORE POOLS 4D (22/04/2026) |
||||||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||
| 4671 | 0306 | 4025 | 2791 | 3887 | 9327 | ||||||||||||||||||||||||||||||||
| SPECIAL PRIZE | SPECIAL PRIZE | ||||||||||||||||||||||||||||||||||||
| 6524 | 8208 | 4543 | 9208 | 7795 | 0806 | 1279 | 1572 | 1880 | 1995 | ||||||||||||||||||||||||||||
| 6394 | 7943 | 8713 | 2759 | 9126 | 4427 | 5147 | 6500 | 7198 | 8835 | ||||||||||||||||||||||||||||
| CONSOLATION PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||||||||||||||||||
| 4856 | 8927 | 8354 | 2215 | 6917 | 1495 | 1597 | 2043 | 4436 | 5645 | ||||||||||||||||||||||||||||
| 1348 | 3786 | 6728 | 1225 | 5544 | 5992 | 7546 | 9726 | 9889 | 9927 | ||||||||||||||||||||||||||||
SABAH 4D (22/04/2026) |
STC 4D (22/04/2026) |
||||||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||
| 6679 | 9846 | 3293 | 0562 | 2265 | 0997 | ||||||||||||||||||||||||||||||||
| SPECIAL PRIZE | SPECIAL PRIZE | ||||||||||||||||||||||||||||||||||||
| 4386 | 5724 | 4726 | 0377 | 5452 | 2116 | 0250 | 9423 | 2456 | 2842 | ||||||||||||||||||||||||||||
| 4020 | 3566 | 2839 | 7672 | 8338 | 3164 | 8517 | 1057 | 3649 | 3580 | ||||||||||||||||||||||||||||
| CONSOLATION PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||||||||||||||||||
| 8095 | 3066 | 1689 | 9789 | 4696 | 8440 | 9183 | 7648 | 9519 | 2492 | ||||||||||||||||||||||||||||
| 3591 | 3875 | 4407 | 0051 | 3072 | 2760 | 3711 | 1160 | 7945 | 4413 | ||||||||||||||||||||||||||||
SCS 1+3D (22/04/2026) |
||||||||
| 1st | 2nd | 3rd | ||||||
| 4992 | 4834 | 8458 | ||||||
| SPECIAL PRIZE | ||||||||
| 5158 | 7622 | 4006 | 1305 | 4427 | ||||
| 7118 | 9408 | 4056 | 7447 | 4142 | ||||
| CONSOLATION PRIZE | ||||||||
| 5294 | 9229 | 8290 | 5055 | 9327 | ||||
| 3640 | 4173 | 2598 | 5439 | 5347 | ||||
| All 4D results shown are unofficial. Please refer to official 4D Gaming websites for verification. |