
MAGNUM 4D         (25/10/2025) |
DAMACAI 1+3D (25/10/2025) |
||||||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||
| 8326 | 4304 | 3686 | 6720 | 3689 | 6501 | ||||||||||||||||||||||||||||||||
| SPECIAL PRIZE | SPECIAL PRIZE | ||||||||||||||||||||||||||||||||||||
| 1204 | 7469 | 3086 | 2909 | 2844 | 7448 | 1870 | 6073 | 3121 | 4406 | ||||||||||||||||||||||||||||
| 4414 | 2845 | 0170 | 0965 | 3113 | 6769 | 3530 | 5282 | 3143 | 8685 | ||||||||||||||||||||||||||||
| CONSOLATION PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||||||||||||||||||
| 0504 | 7780 | 8637 | 7411 | 0735 | 1859 | 5797 | 6501 | 1747 | 6689 | ||||||||||||||||||||||||||||
| 1124 | 5404 | 9288 | 4508 | 4284 | 0961 | 6510 | 3582 | 8209 | 6005 | ||||||||||||||||||||||||||||
SPORTS TOTO 4D               (25/10/2025) |
SINGAPORE POOLS 4D (25/10/2025) |
||||||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||
| 8137 | 0348 | 7555 | 8585 | 6896 | 0898 | ||||||||||||||||||||||||||||||||
| SPECIAL PRIZE | SPECIAL PRIZE | ||||||||||||||||||||||||||||||||||||
| 7081 | 8536 | 5039 | 7447 | 9451 | 1375 | 4167 | 4438 | 4931 | 7001 | ||||||||||||||||||||||||||||
| 6391 | 8184 | 9767 | 0145 | 3545 | 7529 | 8290 | 8440 | 9125 | 9464 | ||||||||||||||||||||||||||||
| CONSOLATION PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||||||||||||||||||
| 8463 | 9654 | 5879 | 9488 | 8254 | 1254 | 1970 | 2085 | 3759 | 4406 | ||||||||||||||||||||||||||||
| 6489 | 5414 | 9152 | 0005 | 5179 | 5439 | 6262 | 6378 | 6853 | 8998 | ||||||||||||||||||||||||||||
SABAH 4D (25/10/2025) |
STC 4D (25/10/2025) |
||||||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||
| 6290 | 1662 | 4102 | 5219 | 6023 | 8657 | ||||||||||||||||||||||||||||||||
| SPECIAL PRIZE | SPECIAL PRIZE | ||||||||||||||||||||||||||||||||||||
| 0259 | 9935 | 8935 | 9505 | 8585 | 1558 | 9792 | 0537 | 0211 | 7960 | ||||||||||||||||||||||||||||
| 9659 | 2635 | 3763 | 7748 | 4501 | 1188 | 2441 | 3117 | 1883 | 4693 | ||||||||||||||||||||||||||||
| CONSOLATION PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||||||||||||||||||
| 3271 | 4571 | 2481 | 7727 | 5281 | 4299 | 6922 | 1201 | 0451 | 9249 | ||||||||||||||||||||||||||||
| 7484 | 9125 | 2587 | 1949 | 3476 | 1360 | 1160 | 0078 | 0303 | 7768 | ||||||||||||||||||||||||||||
SCS 1+3D (25/10/2025) |
||||||||
| 1st | 2nd | 3rd | ||||||
| 6483 | 6953 | 6262 | ||||||
| SPECIAL PRIZE | ||||||||
| 6153 | 7391 | 0879 | 5844 | 4223 | ||||
| 6179 | 2305 | 8875 | 9713 | 0701 | ||||
| CONSOLATION PRIZE | ||||||||
| 0132 | 1469 | 8507 | 0206 | 4947 | ||||
| 5096 | 5665 | 3152 | 1759 | 8010 | ||||
| All 4D results shown are unofficial. Please refer to official 4D Gaming websites for verification. |